Hackwith Design House

HDH Sizing Guide

Scroll right within tables to see more sizes.

Straight Sizing:

SIZE ON LABEL XS S M L XL
Bust 32.5 – 33.5" 34.5 – 35.5" 35.5 – 36.5" 37.5 – 39" 40.5 – 42.5"
Waist 25 – 26.5" 26.5 – 28" 28 – 29.5" 29.5 – 32" 32 – 34"
Hips 35.5 – 36.5" 37.5 – 38.5" 38.5 – 39.5" 40.5 – 42.5" 43.5 – 45.5"
Numerical Size 0 – 2 4 – 6 6 – 8 10 – 12 12 – 14

Plus Sizing:

SIZE ON LABEL +1 +2 +3 +4
Bust 41.5 – 45" 44.5 – 49" 48.5 – 53" 52.5 – 57"
Waist 34 – 36.5" 36.5 – 40" 40 – 45" 45 – 51.5"
Hips 44 – 47.5" 47 – 51.5" 51 – 55.5" 55 – 59.5"
Numerical Size 14 – 16 18 – 20 22 – 24 26 – 28

Plus Swim Sizing:

SIZE ON LABEL +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5
Bust 41 – 43" 43 – 45" 45 – 47" 47 – 49" 49 – 51" 51 – 53" 53 – 55" 55 – 57"
Waist 34 – 36" 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48" 48 – 50"
Hips 44 – 46" 46 – 48" 48 – 50" 50 – 52" 52 – 54" 54 – 56" 56 – 58" 58 – 60"
Numerical Size 14 16 18 20 22 24 26 28
Bust: Measure around the fullest part of your chest under your arms. Hips: Measure around the fullest part of your body at the top of your legs. Waist: Measure around the smallest part of your waist at your natural waistline, allowing the tape to be a little bit loose.